There are difference between Tranter GX series and GC series, we can help you distinguish them and help you with all of your requests.
| Model | GX07 | GC8 | GC9 | GX12 | GC12 | GX13 | GL13 | GC16 | GX16 | GX18 |
| pic |
|
| ||||||||
| Plate | √ | √ | x | √ | √ | √ | √ | √ | √ | √ |
| Gaske | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Model | GC26 | GX26 | GC30 | GX42 | GC44 | GC50 | GX51 | GC51 | GX54 | GC54 |
| pic | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Plate | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Gaske | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Model | GL54 | GC60 | GX60 | GX64 | GX85 | GX91 | GX100 | GX118 | GX140 | GX145 |
| pic |
|
| ||||||||
| Plate | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Gaske | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Model | GL145 | GX180 | GX205 | GL205 | GL230 | GL330 | GX265 | GL265 | GX416 |
| pic |
| ||||||||
| Plate | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Gaske | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Model | UX076 | UX10 | UX20 | UX40 | UX80 | UX90 | GF57 | GF97 | GF187 | GW81 | S3 | S8 |
| pic | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Plate | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | x | x |
| Gaske | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Tel